Any questions? → Ask an expert
Set of 2 trucks.
The ACE AF1 features game-changing performance without deviating from our original Ace geometry. The AF1 is carefully manufactured using our proprietary casting process. Years in development, the ACE AF1 has a 70% increase in the aluminum’s structural integrity, making it the strongest and longest lasting cast truck on the market.
| Size | Axle width (in) | Board fit (in) | Hanger width (in / mm) | Height (in / mm) | Weight (oz / g) |
|---|---|---|---|---|---|
| 22 | 7.75 | 7.25–8.00 | 5.2 / 132 | 2.1 / 53 | 12.925 / 366 |
| 33 | 8.00 | 8.00–8.25 | 5.4 / 137 | 2.1 / 53 | 13.371 / 379 |
| 44 | 8.25 | 8.25–8.50 | 5.6 / 143 | 2.1 / 53 | 13.666 / 387 |
| 55 | 8.50 | 8.50–8.75 | 5.8 / 149 | 2.1 / 53 | 13.981 / 396 |
| 60 | 8.75 | 8.75–9.00 | 6.1 / 155 | 2.1 / 53 | 14.287 / 405 |
| 66 | 9.00 | 9.00–9.25 | 6.4 / 163 | 2.1 / 53 | 14.531 / 412 |
| 77 | 9.5 | 9.25–9.75 | 6.9 / 175 | 2.1 / 53 | 15.062 / 427 |
| 80 | 10 | 9.75 and above | 7.4 / 188 | 2.1 / 53 | 15.593 / 434 |
Merci de votre inscription
Cet courriel a été enregistré !
By placing an order on D-Structure.com, you agree to the following policies. Click a policy to read it.
→ Shipping policy
If you have any questions, please contact our customer service.