Free shipping from 150$ in Canada.
Free shipping from $300 in the USA.
Worldwide shipping available.
Free shipping from 150$ in Canada.
Free shipping from $300 in the USA.
Worldwide shipping available.
Free shipping from 150$ in Canada.
Free shipping from $300 in the USA.
Worldwide shipping available.
Free shipping from 150$ in Canada.
Free shipping from $300 in the USA.
Worldwide shipping available.
Language
Currency
Currency
Any questions? → Ask an expert
The newly updated waterproof Girls’ Freedom Insulated Jacket features a powder skirt, helmet-compatible hood and secure-zip pockets to keep snacks safe. This jacket also helps prevent lost gloves with our new Glove Keeper system (compatible with the Montana Glove line). We’ve updated our youth sizing. Please use our sizing guide to find your best fit.
Height | Weight | Chest | Waist | Hip | Arm Length | Inseam | |
---|---|---|---|---|---|---|---|
XS (6) | 46-47.5 in | 44-50 lbs | 23.5-24.5 in | 21.5-22.5 in | 24.5-25.5 in | 23 in | 21-22 in |
S (7/8) | 49-52.5 in | 51-65 lbs | 25-27 in | 22.5-23.5 in | 26.5-28.5 in | 25 in | 23-24.5 in |
M (10) | 54-56.5 in | 66-85 lbs | 28-29 in | 23.5-25 in | 29.5-30.5 in | 26.5 in | 25.5-26.5 in |
L (12) | 58-59.5 in | 88-100 lbs | 29.5-30.5 in | 24.5-25.5 in | 31.5-32.5 in | 28 in | 27-28 in |
XL (14-16) | 61-63 in | 101-115 lbs | 31.5-33.5 in | 26-28 in | 33.5-36 in | 30 in | 28.5-29.5 in |
XXL (18-20) | 64-65 in | 116-130 lbs | 34.5-36.5 in | 28.5-30.5 in | 36.5-39 in | 32 in | 29.5-30.5 in |
Thanks for subscribing!
This email has been registered!